Contact Seller
Looking for mountain property and a great summer project? This 35 acre parcel has some of the best views of the Sangre De Cristo Mountains and gently rolling terrain with many nice options for building sites.
Prop ID | 0.001023617 |
Size of Lot (or LOT AREA) | 1546380 |
Acreage Size | 35.5 |
Property Address | 665 Round Mtn Rd, Westcliffe, CO 81252 |
Yearly Taxes | 376.72 |
Zone Type | Residential Agricultural |
Time to build | 2 years to have exterior/weather tight and 3 years for completion per county, |
Mobile Homes | yes per county |
RV | Yes if hooked up to Septic and have skirting on. Wheels must be taken off per county. |
Camping | 14 days |
Sewer | Septic |
Water | Well |
Electricity | Would be solar or off grid |
Terrain | Level |
Road Access | Round Mtn Rd |
Flood Zone | No |
HOA Fees | Yearly fees are $100.00 |
Subdivision | Centennial Ranch |
Abbreviated Legal Description | LOT 15 CENTENNIAL RANCH |
GPS Coordinates: | |
Center: | 37.9730, -105.3255 |
NW: | 37.9740, -105.3299 |
NE: | 37.9740, -105.3221 then S to 37.9730, -105.3221 then E to 37.9730, -105.3215 |
SW: | 37.9719, -105.3283 |
SE: | 37.9719, -105.3215 |
Property Location
Prop ID | 0.001023617 |
Size of Lot (or LOT AREA) | 1546380 |
Acreage Size | 35.5 |
Property Address | 665 Round Mtn Rd, Westcliffe, CO 81252 |
Yearly Taxes | 376.72 |
Zone Type | Residential Agricultural |
Time to build | 2 years to have exterior/weather tight and 3 years for completion per county, |
Mobile Homes | yes per county |
RV | Yes if hooked up to Septic and have skirting on. Wheels must be taken off per county. |
Camping | 14 days |
Sewer | Septic |
Water | Well |
Electricity | Would be solar or off grid |
Terrain | Level |
Road Access | Round Mtn Rd |
Flood Zone | No |
HOA Fees | Yearly fees are $100.00 |
Subdivision | Centennial Ranch |
Abbreviated Legal Description | LOT 15 CENTENNIAL RANCH |
GPS Coordinates: | |
Center: | 37.9730, -105.3255 |
NW: | 37.9740, -105.3299 |
NE: | 37.9740, -105.3221 then S to 37.9730, -105.3221 then E to 37.9730, -105.3215 |
SW: | 37.9719, -105.3283 |
SE: | 37.9719, -105.3215 |
Property Location
Discounted Cash Pricing
Cash Price: $69,000
Doc & Reservation Fee: $199
Total: $69,199
Deposit Amount: $999
Terms Pricing
Terms Price: $88,399
Down Payment: $22,100
Interest Rate: 10%
Monthly Payment: $2,139
Montly Loan Fee : $20
Total Term months : 36
Property Location
Property Details
Size (Acres)
5.54
Best Attribute
Wide Open Space
APN or Other ID
70235760
Legal Description
LOT 1704, BLOCK 113, SANGRE DE CRISTO RANCHES, UNIT J, COSTILLA COUNTY, COLORADO
Approximate GPS Coordinates
37.364998, -105.342107
Property Size
Rural Land
Zoning
Estate – Residential
General Elevation (in feet)
8554
Power
Would be alternative power source.
HOA/POA
SDCR – Membership is optional for $25/year
Water
Well Can Be Drilled
Sewer
Septic can be installed
Roads
Dirt Road
Terrain
Property on rolling hills
Title Info
Clear Title
Annual Property Taxes (Approx)
$115.64
All buyers are responsible for their own due diligence.
Related Properties
Contact Seller
Looking for mountain property and a great summer project? This 35 acre parcel has some of the best views of the Sangre De Cristo Mountains and gently rolling terrain with many nice options for building sites.
Prop ID | 0.001023617 |
Size of Lot (or LOT AREA) | 1546380 |
Acreage Size | 35.5 |
Property Address | 665 Round Mtn Rd, Westcliffe, CO 81252 |
Yearly Taxes | 376.72 |
Zone Type | Residential Agricultural |
Time to build | 2 years to have exterior/weather tight and 3 years for completion per county, |
Mobile Homes | yes per county |
RV | Yes if hooked up to Septic and have skirting on. Wheels must be taken off per county. |
Camping | 14 days |
Sewer | Septic |
Water | Well |
Electricity | Would be solar or off grid |
Terrain | Level |
Road Access | Round Mtn Rd |
Flood Zone | No |
HOA Fees | Yearly fees are $100.00 |
Subdivision | Centennial Ranch |
Abbreviated Legal Description | LOT 15 CENTENNIAL RANCH |
GPS Coordinates: | |
Center: | 37.9730, -105.3255 |
NW: | 37.9740, -105.3299 |
NE: | 37.9740, -105.3221 then S to 37.9730, -105.3221 then E to 37.9730, -105.3215 |
SW: | 37.9719, -105.3283 |
SE: | 37.9719, -105.3215 |
Property Location
Prop ID | 0.001023617 |
Size of Lot (or LOT AREA) | 1546380 |
Acreage Size | 35.5 |
Property Address | 665 Round Mtn Rd, Westcliffe, CO 81252 |
Yearly Taxes | 376.72 |
Zone Type | Residential Agricultural |
Time to build | 2 years to have exterior/weather tight and 3 years for completion per county, |
Mobile Homes | yes per county |
RV | Yes if hooked up to Septic and have skirting on. Wheels must be taken off per county. |
Camping | 14 days |
Sewer | Septic |
Water | Well |
Electricity | Would be solar or off grid |
Terrain | Level |
Road Access | Round Mtn Rd |
Flood Zone | No |
HOA Fees | Yearly fees are $100.00 |
Subdivision | Centennial Ranch |
Abbreviated Legal Description | LOT 15 CENTENNIAL RANCH |
GPS Coordinates: | |
Center: | 37.9730, -105.3255 |
NW: | 37.9740, -105.3299 |
NE: | 37.9740, -105.3221 then S to 37.9730, -105.3221 then E to 37.9730, -105.3215 |
SW: | 37.9719, -105.3283 |
SE: | 37.9719, -105.3215 |
Property Location
Discounted Cash Pricing
Cash Price: $69,000
Doc & Reservation Fee: $199
Total: $69,199
Deposit Amount: $999
Terms Pricing
Terms Price: $88,399
Down Payment: $22,100
Interest Rate: 10%
Monthly Payment: $2,139
Montly Loan Fee : $20
Total Term months : 36