Contact Seller
Check out this 0.12 acres in the Cherokee Shores subdivision in Mabank, TX. Located just minutes from Cedar Creek Reservoir where water activities are plentiful. This would make a great spot for a vacation lake retreat to bring the family for years to come.
Prop ID | R000037333 |
Acreage Size | 0.12 |
Property Address | 138 Bowie St, Mabank, TX 75156 |
Tax Assessment Year | 2020 |
Yearly Taxes | 31.43 |
Time to build | 6 months exterior, 8 months to fully complete |
Mobile Homes | Yes |
RV | Not for residency |
Camping | Yes – Can’t be left unattended for more than 24 hrs-no tents |
Sewer | Sewer |
Water | Public |
Electricity | Overhead lines 348 ft to N |
Terrain | Level |
Road Access | Bowie St |
Flood Zone | Yes |
Subdivision | Single family residence, 6 months to complete exterior/8 months to complete build, 800 sq ft min, no used buildings/new materials and construction only, plans must be approved, no tar roof or siding, metal roof must be approved, buildings and structures must be underpinned and under skirted with no piers or pilings exposed, 2 story max, campers/tents can’t be left unattended for more than 24 hrs, |
Abbreviated Legal Description | Sec D Lot 699 |
Complete Legal Desc: | Lots 699 & 700, Section D, Cherokee Shores Subdivision, Henderson County, TX, as shown by plat recorded in Volume C, Page 394, Plat Records of Henderson County, Texas |
GPS Coordinates: | |
Center: | 32.2612, -96.0861 |
NW: | 32.2613, -96.0863 |
NE: | 32.2613, -96.0859 |
SW: | 32.2612, -96.0863 |
SE: | 32.2612, -96.0859 |
Property Location
Check out this 0.12 acres in the Cherokee Shores subdivision in Mabank, TX. Located just minutes from Cedar Creek Reservoir where water activities are plentiful. This would make a great spot for a vacation lake retreat to bring the family for years to come.
Prop ID | R000037333 |
Acreage Size | 0.12 |
Property Address | 138 Bowie St, Mabank, TX 75156
136 Bowie St, Mabank, TX 75156 |
Tax Assessment Year | 2020 |
Yearly Taxes | 31.43 |
Time to build | 6 months exterior, 8 months to fully complete |
Mobile Homes | Yes |
RV | Not for residency |
Camping | Yes – Can’t be left unattended for more than 24 hrs-no tents |
Sewer | Sewer |
Water | Public |
Electricity | Overhead lines 348 ft to N |
Terrain | Level |
Road Access | Bowie St |
Flood Zone | Yes |
Subdivision | Single family residence, 6 months to complete exterior/8 months to complete build, 800 sq ft min, no used buildings/new materials and construction only, plans must be approved, no tar roof or siding, metal roof must be approved, buildings and structures must be underpinned and under skirted with no piers or pilings exposed, 2 story max, campers/tents can’t be left unattended for more than 24 hrs, |
Abbreviated Legal Description | Sec D Lot 699 |
Complete Legal Desc: | Lots 699 & 700, Section D, Cherokee Shores Subdivision, Henderson County, TX, as shown by plat recorded in Volume C, Page 394, Plat Records of Henderson County, Texas |
GPS Coordinates: | |
Center: | 32.2612, -96.0861 |
NW: | 32.2613, -96.0863 |
NE: | 32.2613, -96.0859 |
SW: | 32.2612, -96.0863 |
SE: | 32.2612, -96.0859 |
Property Location
Discounted Cash Pricing
Cash Price: $4,499
Doc & Reservation Fee: $0
Total: $4,499
Deposit Amount: $299
Terms Pricing
Terms Price: $13,998
Down Payment: $3,499
Interest Rate: 12%
Monthly Payment: $348
Montly Loan Fee : $20
Total Term months : 36
Property Location
Property Details
Size (Acres)
5.54
Best Attribute
Wide Open Space
APN or Other ID
70235760
Legal Description
LOT 1704, BLOCK 113, SANGRE DE CRISTO RANCHES, UNIT J, COSTILLA COUNTY, COLORADO
Approximate GPS Coordinates
37.364998, -105.342107
Property Size
Rural Land
Zoning
Estate – Residential
General Elevation (in feet)
8554
Power
Would be alternative power source.
HOA/POA
SDCR – Membership is optional for $25/year
Water
Well Can Be Drilled
Sewer
Septic can be installed
Roads
Dirt Road
Terrain
Property on rolling hills
Title Info
Clear Title
Annual Property Taxes (Approx)
$115.64
We have not visited this property. We have posted all of the information we have available about this property and we encourage our customers to do their own due diligence prior to purchasing.
Related Properties
Contact Seller
Check out this 0.12 acres in the Cherokee Shores subdivision in Mabank, TX. Located just minutes from Cedar Creek Reservoir where water activities are plentiful. This would make a great spot for a vacation lake retreat to bring the family for years to come.
Prop ID | R000037333 |
Acreage Size | 0.12 |
Property Address | 138 Bowie St, Mabank, TX 75156 |
Tax Assessment Year | 2020 |
Yearly Taxes | 31.43 |
Time to build | 6 months exterior, 8 months to fully complete |
Mobile Homes | Yes |
RV | Not for residency |
Camping | Yes – Can’t be left unattended for more than 24 hrs-no tents |
Sewer | Sewer |
Water | Public |
Electricity | Overhead lines 348 ft to N |
Terrain | Level |
Road Access | Bowie St |
Flood Zone | Yes |
Subdivision | Single family residence, 6 months to complete exterior/8 months to complete build, 800 sq ft min, no used buildings/new materials and construction only, plans must be approved, no tar roof or siding, metal roof must be approved, buildings and structures must be underpinned and under skirted with no piers or pilings exposed, 2 story max, campers/tents can’t be left unattended for more than 24 hrs, |
Abbreviated Legal Description | Sec D Lot 699 |
Complete Legal Desc: | Lots 699 & 700, Section D, Cherokee Shores Subdivision, Henderson County, TX, as shown by plat recorded in Volume C, Page 394, Plat Records of Henderson County, Texas |
GPS Coordinates: | |
Center: | 32.2612, -96.0861 |
NW: | 32.2613, -96.0863 |
NE: | 32.2613, -96.0859 |
SW: | 32.2612, -96.0863 |
SE: | 32.2612, -96.0859 |
Property Location
Check out this 0.12 acres in the Cherokee Shores subdivision in Mabank, TX. Located just minutes from Cedar Creek Reservoir where water activities are plentiful. This would make a great spot for a vacation lake retreat to bring the family for years to come.
Prop ID | R000037333 |
Acreage Size | 0.12 |
Property Address | 138 Bowie St, Mabank, TX 75156
136 Bowie St, Mabank, TX 75156 |
Tax Assessment Year | 2020 |
Yearly Taxes | 31.43 |
Time to build | 6 months exterior, 8 months to fully complete |
Mobile Homes | Yes |
RV | Not for residency |
Camping | Yes – Can’t be left unattended for more than 24 hrs-no tents |
Sewer | Sewer |
Water | Public |
Electricity | Overhead lines 348 ft to N |
Terrain | Level |
Road Access | Bowie St |
Flood Zone | Yes |
Subdivision | Single family residence, 6 months to complete exterior/8 months to complete build, 800 sq ft min, no used buildings/new materials and construction only, plans must be approved, no tar roof or siding, metal roof must be approved, buildings and structures must be underpinned and under skirted with no piers or pilings exposed, 2 story max, campers/tents can’t be left unattended for more than 24 hrs, |
Abbreviated Legal Description | Sec D Lot 699 |
Complete Legal Desc: | Lots 699 & 700, Section D, Cherokee Shores Subdivision, Henderson County, TX, as shown by plat recorded in Volume C, Page 394, Plat Records of Henderson County, Texas |
GPS Coordinates: | |
Center: | 32.2612, -96.0861 |
NW: | 32.2613, -96.0863 |
NE: | 32.2613, -96.0859 |
SW: | 32.2612, -96.0863 |
SE: | 32.2612, -96.0859 |
Property Location
Discounted Cash Pricing
Cash Price: $4,499
Doc & Reservation Fee: $0
Total: $4,499
Deposit Amount: $299
Terms Pricing
Terms Price: $13,998
Down Payment: $3,499
Interest Rate: 12%
Monthly Payment: $348
Montly Loan Fee : $20
Total Term months : 36